1-3-5 RUE LOUIS LE GRAND Offices for rent - Paris 75002
From
1050 €
sqm/year
5861 sqm
of offices
Availability :
01/04/2027
Ref : 27021
Located between the Opéra and Vendôme, on Rue Louis le Grand (2nd arrondissement, Paris), the YMA architectural firm is redeveloping a 15,000-square-meter office complex for ALTAREA and JP MORGAN. Unnoticeable from the street, the project takes shape through architectural additions distributed throughout the courtyards of the city blocks.
Dating to the early 18th century, this historic complex consists of a series of seven adjacent buildings. Originally private mansions, they were largely converted at the dawn of the 20th century into a commercial complex, connected in a row through a series of internal openings. A commendable initiative in its approach to heritage preservation, the project aims to restore the autonomy of each building as closely as possible to its original configuration and typology, while creating a new architectural style and establishing the operational conditions for their respective new uses.
Services
- First basement : 952 m²
- Office & lighted areas : 581 m²
- Fintness & meeting rooms : 59 m²
- Biking areas : 70 m²
Surface area chart
| Building | Floor | Area | €/sqm/year Excl. VAT | €/year | Availability | Plans | ||
|---|---|---|---|---|---|---|---|---|
| Rent | Service charges | Rent | Service charges | |||||
| 1 | 2ème S.Sol | 19 sqm | 1050 | NC | 19 950 | NC | 01/04/2027 | Plan |
| 1 | 1er S.Sol | 88 sqm | 1050 | NC | 92 400 | NC | 01/04/2027 | Plan |
| 1 | Entresol | 230 sqm | 1050 | NC | 241 500 | NC | 01/04/2027 | Plan |
| 1 | RdC | 130 sqm | 1050 | NC | 136 500 | NC | 01/04/2027 | Plan |
| 1 | 1er | 232 sqm | 1050 | NC | 243 600 | NC | 01/04/2027 | Plan |
| 1 | 2ème | 225 sqm | 1050 | NC | 236 250 | NC | 01/04/2027 | Plan |
| 1 | 3ème | 226 sqm | 1050 | NC | 237 300 | NC | 01/04/2027 | Plan |
| 1 | 4ème | 137 sqm | 1050 | NC | 143 850 | NC | 01/04/2027 | Plan |
| 3-5 | 1er S.Sol | 848 sqm | 1050 | NC | 890 400 | NC | 01/04/2027 | Plan |
| 3-5 | Entresol | 551 sqm | 1050 | NC | 578 550 | NC | 01/04/2027 | Plan |
| 3-5 | RdC | 1444 sqm | 1050 | NC | 1 516 200 | NC | 01/04/2027 | Plan |
| 3-5 | 1er | 437 sqm | 1050 | NC | 458 850 | NC | 01/04/2027 | Plan |
| 3-5 | 2ème | 450 sqm | 1050 | NC | 472 500 | NC | 01/04/2027 | Plan |
| 3-5 | 3ème | 445 sqm | 1050 | NC | 467 250 | NC | 01/04/2027 | Plan |
| 3-5 | 4ème | 399 sqm | 1050 | NC | 418 950 | NC | 01/04/2027 | Plan |
Legal and financial terms
Rent indexation : Rent indexed to the ILAT index
Security deposit : 3 months' rent, excluding taxes and utilities
Fees : At the lessee's expense
Energy Performance Certificate (EPC)
In progress