1-3 RUE DU PASSEUR DE BOULOGNE Offices for rent - Issy-Les-Moulineaux 92130
From
480 €
sqm/year
19598 sqm
divisible from 2 871 sqm
Availability :
End 2026
Ref : 25527
KNIGHT FRANK offers you several bright, rational office spaces in an office building undergoing complete renovation.
Offering high visibility from the quays of the Seine in Issy les Moulineaux, the building is located at the heart of the town of Issy les Moulineaux.
Location
Issy-Val de Seine
Services
- 19,700 m² of office space and services 2,500 m² current floor Optimum lighting with 2.70 m of entirely glazed headroom 12 to 18 m deep 1.35 m grid corpoworking space Lobby and hospitality Business center Conference room Foyer Restaurant convertible into workspace Workcafé open onto the agora Open-air terrace accessible to all users on the 7th floor
Surface area chart
| Building | Floor | Area | €/sqm/year Excl. VAT | €/year | Availability | Plans | ||
|---|---|---|---|---|---|---|---|---|
| Rent | Service charges | Rent | Service charges | |||||
| 3ème S.Sol | 33 sqm | NC | 54 | NC | 1 782 | 31/12/2026 | Plan | |
| 2ème S.Sol | 32 sqm | NC | 54 | NC | 1 728 | 31/12/2026 | Plan | |
| 1er S.Sol | 183 sqm | NC | 54 | NC | 9 882 | 31/12/2026 | Plan | |
| RdC | 858 sqm | 480 | 54 | 411 840 | 46 332 | 31/12/2026 | Plan | |
| 1er | 2871 sqm | 480 | 54 | 1 378 080 | 155 034 | 31/12/2026 | Plan | |
| 2ème | 2888 sqm | 480 | 54 | 1 386 240 | 155 952 | 31/12/2026 | Plan | |
| 3ème | 2874 sqm | 480 | 54 | 1 379 520 | 155 196 | 31/12/2026 | Plan | |
| 4ème | 2824 sqm | 480 | 54 | 1 355 520 | 152 496 | 31/12/2026 | Plan | |
| 5ème | 2879 sqm | 495 | 54 | 1 425 105 | 155 466 | 31/12/2026 | Plan | |
| 6ème | 2823 sqm | 495 | 54 | 1 397 385 | 152 442 | 31/12/2026 | Plan | |
| 7ème | 1333 sqm | 495 | 54 | 659 835 | 71 982 | 31/12/2026 | Plan | |
Legal and financial terms
Lease : 9 ans
Tax regime : TVA
Rent indexation : Rent indexed to the ILAT index
Security deposit : 3 months' rent excl.
Fees : At lessee's expense
Energy Performance Certificate (EPC)
In progress