86 RUE DE CHARONNE Location coworking - Paris 75011
Rent
201 €
HT CC /desk /mois
79
postes disponibles
Availability :
Ref : 32393
Services
Surface area chart
| Building | Floor | Area | €/sqm/year Excl. VAT | €/year | Availability | Plans | ||
|---|---|---|---|---|---|---|---|---|
| Rent | Service charges | Rent | Service charges | |||||
| RdC | 87 sqm | 400 | 30 | 34 800 | 2 610 | Immédiate | Plan | |
| 2ème | 203 sqm | 344 | 29 | 69 832 | 5 887 | Immédiate | Plan | |
| 3ème | 99 sqm | 357 | 33 | 35 343 | 3 267 | Immédiate | Plan | |
| 3ème | 104 sqm | 340 | 32 | 35 360 | 3 328 | Immédiate | Plan | |
| 3ème | 48 sqm | 325 | 30 | 15 600 | 1 440 | Immédiate | Plan | |
Legal and financial terms
Lease :
Rent indexation :
Security deposit :
Fees :
Energy Performance Certificate (EPC)
In progress